Saturday, December 21 10:25 a.m.
From: | |
To: |
Date | Time | Winning Numbers | Fireball | Draw Number |
---|
Choose any 4 numbers between 0 and 9 and make a minimum wager of $10.
You WIN once all the 4 numbers you choose match those randomly selected during the draw and in the method, you played – Exact Order, Any Order 4 Way, 6 Way, 12 Way, or 24 Way.
Plus play the fireball and win so much more. Fireball may be added to any base bet up to the amount of your base bet. Fireball has three balls, two white and one red Fireball. One ball will be drawn from three the three and if the Fireball is drawn the player wins a prize in addition to their 4Play prize.
Choose how you want to play your four (4) single-digit numbers from any of the following ways:
Play Method | How to Win | Player Selects | Izizzi Draws to Win |
---|---|---|---|
Exact Order | Player must match the numbers in exact order | 1234 | 1234 |
Any Order 4 Way | Player must match the numbers in any of 4 ways | 1112 | 1112, 1121, 1211, 2111 |
Any Order 6 Way | Player must match the numbers in any of 6 ways | 1122 | 1122, 1212, 2112, 2121, 2211, 1221 |
Any Order 12 Way | Player must match the numbers in any of 12 ways | 1123 | 1123, 1132, 1312, 1213, 1231, 1321, 3112, 3121, 3211, 2113, 2311, 2131 |
Any Order 24 Way | Player must match the numbers in any of 24 ways | 1234 | 1234, 1243, 1324, 1342, 1423, 1432, 2134, 2143, 2314, 2341, 2413, 2431, 3124, 3142, 3214, 3241, 3412, 3421, 4123, 4132, 4213, 4231, 4312, 4321 |
4Play Game Payouts:
PRIZE - BASE GAME | |||||
---|---|---|---|---|---|
WAGER | Numbers in Exact Order | Numbers in 4 way any order | Numbers in 6 way any order | Numbers in 12 way any order | Numbers in 24 way any order |
$10 | $60,000 | $15,000 | $10,000 | $5,000 | $2,500 |
$20 | $120,000 | $30,000 | $20,000 | $10,000 | $5,000 |
$30 | $180,000 | $45,000 | $30,000 | $15,000 | $7,500 |
$40 | $240,000 | $60,000 | $40,000 | $20,000 | $10,000 |
$50 | $300,000 | $75,000 | $50,000 | $25,000 | $12,500 |
$100 | $600,000 | $150,000 | $100,000 | $50,000 | $25,000 |
$200 | $1,200,000 | $300,000 | $200,000 | $100,000 | $50,000 |
$300 | $1,800,000 | $450,000 | $300,000 | $150,000 | $75,000 |
$400 | $2,400,000 | $600,000 | $400,000 | $200,000 | $100,000 |
$500 | $3,000,000 | $750,000 | $500,000 | $250,000 | $125,000 |
PRIZE - ADDITIONAL PAYOUT WITH FIRE BALL BONUS | |||||
---|---|---|---|---|---|
WAGER | Numbers in Exact Order | Numbers in 4 way any order | Numbers in 6 way any order | Numbers in 12 way any order | Numbers in 24 way any order |
$10 | $150,000 | $37,500 | $25,000 | $12,500 | $6,250 |
$20 | $300,000 | $75,000 | $50,000 | $25,000 | $12,500 |
$30 | $450,000 | $112,500 | $75,000 | $37,500 | $18,750 |
$40 | $600,000 | $150,000 | $100,000 | $50,000 | $25,000 |
$50 | $750,000 | $187,500 | $125,000 | $62,500 | $31,250 |
$100 | $1,500,000 | $375,000 | $250,000 | $125,000 | $62,500 |
$200 | $3,000,000 | $750,000 | $500,000 | $250,000 | $125,000 |
$300 | $4,500,000 | $1,125,000 | $750,000 | $375,000 | $187,500 |
$400 | $6,000,000 | $1,500,000 | $1,000,000 | $500,000 | $250,000 |
$500 | $7,500,000 | $1,875,000 | $1,250,000 | $625,000 | $312,500 |
Draw takes place six (6) times a day, seven days a week except for Christmas Day and Good Friday at:
- 8:25 a.m.
- 10:25 a.m.
- 12:55 p.m.
- 2:55 p.m.
- 4:55 p.m.
- 8:20 p.m.
*These number selections are randomly generated. Each time numbers are generated, a new set of numbers is chosen at random. These numbers are provided for entertainment purposes only. The numbers provided are not connected to any official Izizzi Lottery drawing. In the event a player elects to play the numbers randomly generated in connection with any Izizzi retailer, there is no guarantee that such player will win a prize in connection with that game.