Monday, December 30 12:55 p.m.
From: | |
To: |
Date | Time | Winning Numbers | Fireball | Draw Number |
---|
Choose any 3 numbers between 0 and 9 and make a minimum wager of $10.
You WIN once all the 3 numbers you choose match those randomly selected during the draw and in the method, you played – Exact Order, Any Order 3 Way or Any Order 6way.
Plus play the fireball and win so much more. Fireball may be added to any base bet up to the amount of your base bet. Fireball has three balls, two white and one red Fireball. One ball will be drawn from the three and if the red Fireball is drawn the player wins a prize in addition to their HaTTrik prize.
Choose how you want to play your three (3) single-digit numbers from any of the following ways:
Play Method | How to Win | Player Selects | Izizzi Draws to Win |
---|---|---|---|
Exact Order | Player must match the numbers in exact order | 123 | 123 |
Any Order 3 Way | Player must match the numbers in any of 3 ways | 112 | 112, 121, 211 |
Any Order 6 Way | Player must match the numbers in any of 6 ways | 123 | 123, 132, 213, 231, 321, 312 |
HaTTrik Game Payouts:
PRIZE - BASE GAME | |||
---|---|---|---|
WAGER | Numbers in Exact Order | Numbers in 3 way any order | Numbers in 6 way any order |
$10 | $6,500 | $2,200 | $1,100 |
$20 | $13,000 | $4,400 | $2,200 |
$30 | $19,500 | $6,600 | $3,300 |
$40 | $26,000 | $8,800 | $4,400 |
$50 | $32,500 | $11,000 | $5,500 |
$100 | $65,000 | $22,000 | $11,000 |
$200 | $130,000 | $44,000 | $22,000 |
$300 | $195,000 | $66,000 | $33,000 |
$400 | $260,000 | $88,000 | $44,000 |
$500 | $325,000 | $110,000 | $55,000 |
PRIZE - ADDITIONAL PAYOUT WITH FIRE BALL BONUS | |||
---|---|---|---|
WAGER | Numbers in Exact Order | Numbers in 3 way any order | Numbers in 6 way any order |
$10 | $15,000 | $5,000 | $2,500 |
$20 | $30,000 | $10,000 | $5,000 |
$30 | $45,000 | $15,000 | $7,500 |
$40 | $60,000 | $20,000 | $10,000 |
$50 | $75,000 | $25,000 | $12,500 |
$100 | $150,000 | $50,000 | $25,000 |
$200 | $300,000 | $100,000 | $50,000 |
$300 | $450,000 | $150,000 | $75,000 |
$400 | $600,000 | $200,000 | $100,000 |
$500 | $750,000 | $250,000 | $125,000 |
Draw takes place six (6) times a day, seven days a week except for Christmas Day and Good Friday at:
- 8:25 a.m.
- 10:25 a.m.
- 12:55 p.m.
- 2:55 p.m.
- 4:55 p.m.
- 8:20 p.m.
*These number selections are randomly generated. Each time numbers are generated, a new set of numbers is chosen at random. These numbers are provided for entertainment purposes only. The numbers provided are not connected to any official Izizzi Lottery drawing. In the event a player elects to play the numbers randomly generated in connection with any Izizzi retailer, there is no guarantee that such player will win a prize in connection with that game.